Big-Mouth Clam
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Open Item & Fast Loot (5092) | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Open Item & Fast Loot (5092) | |||||||||||||
Flags |