Hammer of Injustice
Aura
Spell Details
|
||||||||||||||
Cost | 3% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||||
Cast time | 0 seconds | |||||||||||||
Cooldown | 1 minute | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Apply Aura: Stun | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | 3% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 10 yards (Ten yards) | |||||||||||||
Cast time | 0 seconds | |||||||||||||
Cooldown | 1 minute | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Apply Aura: Stun | |||||||||||||
Flags |