Dark Command
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 8 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Taunt | |||||||||||||
Effect #2 | Apply Aura: Taunt | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 8 seconds | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Taunt | |||||||||||||
Effect #2 | Apply Aura: Taunt | |||||||||||||
Flags |