Metamorphosis
Aura
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 3 minutes | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Shapeshift (Metamorphosis) | |||||||||||||
Effect #2 |
Apply Aura: Mod Base Resistance - % (Physical) Value: 600% |
|||||||||||||
Effect #3 |
Apply Aura: Mod Damage Done - % (Physical, Holy, Fire, Nature, Frost, Shadow, Arcane) Value: 20% |
|||||||||||||
Flags |