Cosmetic - Ashli's Fireball 02
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 80 yards (Tower 80) | |||||||||||||
Cast time | 3.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Dummy | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 80 yards (Tower 80) | |||||||||||||
Cast time | 3.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Dummy | |||||||||||||
Flags |