Mass Dispel - Cosmetic
Spell Details
|
||||||||||||||
Cost | 33% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Dummy | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | 33% of base mana | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||||
Cast time | 1.5 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1.5 seconds | |||||||||||||
Effect #1 | Dummy | |||||||||||||
Flags |