Web III
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||||
Cast time | 0 seconds | |||||||||||||
Cooldown | 2 minutes | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Root | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 20 yards (Twenty yards) | |||||||||||||
Cast time | 0 seconds | |||||||||||||
Cooldown | 2 minutes | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Apply Aura: Root | |||||||||||||
Flags |