Thrown
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | 0 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Requires | Thrown | |||||||||||||
Effect #1 | Can Use Weapon | |||||||||||||
Effect #2 | Proficiency | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | 0 seconds | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 0 seconds | |||||||||||||
Requires | Thrown | |||||||||||||
Effect #1 | Can Use Weapon | |||||||||||||
Effect #2 | Proficiency | |||||||||||||
Flags |