Escape Artist
Spell Details
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1.75 minutes | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Script Effect | |||||||||||||
Flags |
Quick Facts |
---|
Screenshots |
|
||||||||||||||
Cost | None | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | 1.75 minutes | |||||||||||||
GCD | 0 seconds | |||||||||||||
Effect #1 | Script Effect | |||||||||||||
Flags |