Hemorrhage
Aura
Spell Details
|
||||||||||||||
Cost | 35 Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||||
Cast time | Instant | |||||||||||||
Cooldown | n/a | |||||||||||||
GCD | 1 second | |||||||||||||
Requires | Daggers, Fist Weapons, One-Handed Axes, One-Handed Maces, One-Handed Swords, Polearms, Staves, Two-Handed Axes, Two-Handed Maces, Two-Handed Swords | |||||||||||||
Effect #1 | Normalized Weapon Damage | |||||||||||||
Effect #2 |
Weapon Damage - % Value: 110% |
|||||||||||||
Effect #3 |
Apply Aura: Mod Damage Taken - Flat (Physical) Value: 13 |
|||||||||||||
Flags |